Interest Rates are determined by the purpose of the loan request | ||||||||||||
Loans Secured by Shares | 2.70% | Length of Loan to be determined | ||||||||||
Loans Secured by Share Certificates | 3.70% | Length of Loan to be determined | ||||||||||
Student Loans: | ||||||||||||
Maximum Loan: $6,000.00 | ||||||||||||
Maximum time to payoff loan not to exceed 6 years | ||||||||||||
Loan Rates: | 6% & 7% | |||||||||||
Determined by Loan/Risk Evaluation Score | ||||||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score and Credit Union History | ||||||||||||
New and Used Cars, Trucks, Motorcycles, Boats, Antique Vehicles (35 years or older) – Rates & Length of Loan Antique Vehicle Rate will be New Car rate and length of loan to be determined up to 144 months | ||||||||||||
Up to 60 Months | Up to 72 Months | |||||||||||
2018 and 2017 | 4.90% or 6.90% | 5.40% or 7.40% | ||||||||||
2016 and 2015 | 5.65% or 7.65% | 6.15% or 8.15% | ||||||||||
2014 and 2013 | 6.30% or 8.30% | 6.80% or 8.80% | ||||||||||
2012 and Older | 7.05% or 9.05% | 7.30% or 9.30% | ||||||||||
New and Used Lawn Equipment, Small Watercraft, Non-Highway Vehicles, Tractors – Rates | ||||||||||||
2018 to 2015 | 6.45% or 8.45% | 6.95% or 8.95% | 7.45% or 9.45% | |||||||||
2014 to 2009 | 6.95% or 8.95% | 7.45% or 9.45% | 7.95% or 9.95% | |||||||||
2008 and Older | 7.45% or 9.45% | 7.95% or 9.95% | 8.45% or 10.45% | |||||||||
$0 to $5,000 | 36 Months | |||||||||||
$5,001 to $10,000 | 48 Months | |||||||||||
$10,001 to $15,000 | 60 Months | |||||||||||
$15,001 and Above | 72 Months | |||||||||||
New and Used Motor Homes, Recreational Vehicles – Rates | ||||||||||||
Up to 60 Months | Up To 96 Months | To 144 Months | ||||||||||
2018 and 2017 | 4.90% or 6.90% | 5.40% or 7.40% | 5.90% or 7.90% | |||||||||
2016 and 2015 | 5.65% or 7.65% | 6.15% or 8.15% | 6.65% or 8.65% | |||||||||
2014 and 2013 | 6.30% or 8.30% | 6.80% or 8.80% | 7.40% or 9.40% | |||||||||
2012 and Older | 7.05% or 9.05% | 7.30% or 9.30% | 8.15% or 10.15% | |||||||||
Length of Loan for Recreational Vehicles and Shares & Share Certificate | ||||||||||||
$0 to $10,000 | 48 Months | |||||||||||
$10,001 to $20,000 | 60 Months | |||||||||||
$20,001 to $30,000 | 72 Months | |||||||||||
$30,001 to $45,000 | 96 Months | |||||||||||
$45,001 to $60,000 | 120 Months | |||||||||||
$60,001 and above | 144 Months | |||||||||||
Unsecured Loans – Rate & Length of Loan: | ||||||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History | ||||||||||||
1st year membership | Up to $2,000 | up to 24 Months | ||||||||||
Past the 1st year | Up to $4,000 | up to 48 Months | ||||||||||
High Credit | 10.75% | Up to $4,000 | up to 48 Months | |||||||||
Mid Credit | 12.75% | Up to $4,000 | up to 48 Months | |||||||||
All other Loans Secured with Proper Collateral – Rates & Length of Loan | ||||||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History | ||||||||||||
10.75% or 12.75% | Up to 48 Months | |||||||||||
Police Equipment Loans – Equipment must have serial number assigned to item – Rates & Length of Loan | ||||||||||||
Interest Rate 5.75% or 7.75% – based on Credit Bureau Report, Credit Bureau Score, and Credit Union History | ||||||||||||
Up to $3,000 | ||||||||||||
Up to 24 months | ||||||||||||
Rates listed are the Annual Percentage Rates (APR). All rates are subject to credit approval, and are subject to change without notice. Rates apply to new TPCU loans and refinances from other financial institutions. All rates listed are best qualifying rates. Your rate will be determined by your credit background, specific loan terms, and collateral. | ||||||||||||
Board of Directors March 21, 2018 |